<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bull Warrior Stocks</title>
	<atom:link href="http://www.bullwarriorstocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullwarriorstocks.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 22:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GDSM Penny Stock Chart_ 2/17/2012</title>
		<link>http://www.bullwarriorstocks.com/miningresources/gold-coast-mining-corp/gdsm-penny-stock-chart_-2172012/</link>
		<comments>http://www.bullwarriorstocks.com/miningresources/gold-coast-mining-corp/gdsm-penny-stock-chart_-2172012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Coast Mining Corp]]></category>
		<category><![CDATA["stock market"]]></category>
		<category><![CDATA[$GDSM]]></category>
		<category><![CDATA[$USD]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[charts analysis]]></category>
		<category><![CDATA[claytrader]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technical education]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.bullwarriorstocks.com/?p=940</guid>
		<description><![CDATA[Gold Coast Mining Corp. - The uptrend has continued VERY nicely since the last video I did on it, and going into the weekend, no doubt the chart definitely needed a new update. Support wise, keep your eye on the James Bond $.007 level, along with the more important 10-SMA and 20-SMA moving averages. With resistances, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Gold Coast Mining Corp. - </strong>The uptrend has continued VERY nicely since the last video I did on it, and going into the weekend, no doubt the chart definitely needed a new update. Support wise, keep your eye on the James Bond $.007 level, along with the more important 10-SMA and 20-SMA moving averages. With resistances, it&#8217;s a piece of cake&#8230; the only resistance before the chart once again enters into a Blue Sky Breakout is up at today&#8217;s high of $.0095&#8230;</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/8vK_2UI3Cf4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullwarriorstocks.com/miningresources/gold-coast-mining-corp/gdsm-penny-stock-chart_-2172012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAMUQ Penny Stock Chart_ 2/17/2012</title>
		<link>http://www.bullwarriorstocks.com/banking-finance/washington-mutual-inc/wamuq-penny-stock-chart_-2172012/</link>
		<comments>http://www.bullwarriorstocks.com/banking-finance/washington-mutual-inc/wamuq-penny-stock-chart_-2172012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Washington Mutual Inc]]></category>
		<category><![CDATA["stock market"]]></category>
		<category><![CDATA[$USD]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[charts analysis]]></category>
		<category><![CDATA[claytrader]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technical education]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[WAMUQ]]></category>
		<category><![CDATA[washington mutual]]></category>

		<guid isPermaLink="false">http://www.bullwarriorstocks.com/?p=937</guid>
		<description><![CDATA[Washington Mutual Inc. - Is Washington Mutual about to make yet ANOTHER one of its famous monstrous moves to the upside? Given the history of the chart, the large increase in volume today, and the price action, I wouldn&#8217;t be surprised at all to see some fireworks next week. Let&#8217;s see what unfolds here&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Washington Mutual Inc. - </strong>Is Washington Mutual about to make yet ANOTHER one of its famous monstrous moves to the upside? Given the history of the chart, the large increase in volume today, and the price action, I wouldn&#8217;t be surprised at all to see some fireworks next week. Let&#8217;s see what unfolds here&#8230;</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/m5GQZrkBTCg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullwarriorstocks.com/banking-finance/washington-mutual-inc/wamuq-penny-stock-chart_-2172012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATRN Penny Stock Chart_ 2/17/2012</title>
		<link>http://www.bullwarriorstocks.com/internet-online-services/atrinsic-inc/atrn-penny-stock-chart_-2172012/</link>
		<comments>http://www.bullwarriorstocks.com/internet-online-services/atrinsic-inc/atrn-penny-stock-chart_-2172012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atrinsic Inc]]></category>
		<category><![CDATA["stock market"]]></category>
		<category><![CDATA[$ATRN]]></category>
		<category><![CDATA[$USD]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[charts analysis]]></category>
		<category><![CDATA[claytrader]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technical education]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.bullwarriorstocks.com/?p=933</guid>
		<description><![CDATA[Atrinsic, Inc. - This video covers the Weekly chart. As you will see in the video, there are 3 important areas of Support, and then, for simplicity sake, I just created a &#8220;resistance zone&#8221;, which, if broken, would undoubtedly be a mini Blue Sky breakout (watch the video, you&#8217;ll see why!)]]></description>
			<content:encoded><![CDATA[<p><strong>Atrinsic, Inc. - </strong>This video covers the Weekly chart. As you will see in the video, there are 3 important areas of Support, and then, for simplicity sake, I just created a &#8220;resistance zone&#8221;, which, if broken, would undoubtedly be a mini Blue Sky breakout (watch the video, you&#8217;ll see why!)</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/uebEM5EBV1w?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullwarriorstocks.com/internet-online-services/atrinsic-inc/atrn-penny-stock-chart_-2172012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNDY Penny Stock Chart_ 2/15/2012</title>
		<link>http://www.bullwarriorstocks.com/medical-equipment/solos-endoscopy-inc/sndy-penny-stock-chart_-2152012/</link>
		<comments>http://www.bullwarriorstocks.com/medical-equipment/solos-endoscopy-inc/sndy-penny-stock-chart_-2152012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solos Endoscopy Inc]]></category>
		<category><![CDATA["stock market"]]></category>
		<category><![CDATA[$SNDY]]></category>
		<category><![CDATA[$USD]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[charts analysis]]></category>
		<category><![CDATA[claytrader]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technical education]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.bullwarriorstocks.com/?p=930</guid>
		<description><![CDATA[Solos Endoscopy, Inc. - This video takes a closer look at the 60-minute chart. Although today may not have been the most exciting for day-traders, for those people who care about the &#8216;overall&#8217; chart, then things are still hanging in there for you. Of course no one wants to see the price drop this amount, but [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Solos Endoscopy, Inc. - </strong>This video takes a closer look at the 60-minute chart. Although today may not have been the most exciting for day-traders, for those people who care about the &#8216;overall&#8217; chart, then things are still hanging in there for you. Of course no one wants to see the price drop this amount, but when you locate the supports and see the price is still holding above them, then the edge still must be given to the Bulls. With any sort of bounce, the two resistances to keep an eye on are at $.008 and $.0087.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/c3gLks0rNbQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullwarriorstocks.com/medical-equipment/solos-endoscopy-inc/sndy-penny-stock-chart_-2152012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPAX Penny Stock Chart_ 2/15/2012</title>
		<link>http://www.bullwarriorstocks.com/biotech/biosante-pharmaceuticals-inc/bpax-penny-stock-chart_-2152012/</link>
		<comments>http://www.bullwarriorstocks.com/biotech/biosante-pharmaceuticals-inc/bpax-penny-stock-chart_-2152012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioSante Pharmaceuticals Inc]]></category>
		<category><![CDATA["stock market"]]></category>
		<category><![CDATA[$BPAX]]></category>
		<category><![CDATA[$USD]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[charts analysis]]></category>
		<category><![CDATA[claytrader]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technical education]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.bullwarriorstocks.com/?p=927</guid>
		<description><![CDATA[BioSante Pharmaceuticals, Inc. - Assuming you&#8217;re not a day-trader, the chart continues to look great from an overall trend perspective, especially with the &#8216;new high&#8217; that was put in this morning on the gap. There was definitely some profit taking on the gap from people who accumulated the previous consolidation period (congrats on the trade!), but [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BioSante Pharmaceuticals, Inc. - </strong>Assuming you&#8217;re not a day-trader, the chart continues to look great from an overall trend perspective, especially with the &#8216;new high&#8217; that was put in this morning on the gap. There was definitely some profit taking on the gap from people who accumulated the previous consolidation period (congrats on the trade!), but all-in-all, as long as the support levels keep holding (particularly the uptrend trendline &#8211; watch video) then all is good.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/4-J4oMCH5D8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullwarriorstocks.com/biotech/biosante-pharmaceuticals-inc/bpax-penny-stock-chart_-2152012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATRN Penny Stock Chart_ 2/15/2012</title>
		<link>http://www.bullwarriorstocks.com/internet-online-services/atrinsic-inc/atrn-penny-stock-chart_-2152012/</link>
		<comments>http://www.bullwarriorstocks.com/internet-online-services/atrinsic-inc/atrn-penny-stock-chart_-2152012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atrinsic Inc]]></category>
		<category><![CDATA["stock market"]]></category>
		<category><![CDATA[$ATRN]]></category>
		<category><![CDATA[$USD]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[charts analysis]]></category>
		<category><![CDATA[claytrader]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technical education]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.bullwarriorstocks.com/?p=923</guid>
		<description><![CDATA[Atrinsic, Inc. - Finally, the chart has shown it &#8216;is&#8217; human. Looks like some simple profit taking got a bit out of control, which then lead to panic selling. One thing I&#8217;m fairly confident of, many of the people that bought below $.10 took a good portion of profits today (congrats!). At this point in time, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Atrinsic, Inc. - </strong>Finally, the chart has shown it &#8216;is&#8217; human. Looks like some simple profit taking got a bit out of control, which then lead to panic selling. One thing I&#8217;m fairly confident of, many of the people that bought below $.10 took a good portion of profits today (congrats!). At this point in time, the primary &#8220;wait-and-see&#8221; item is no longer &#8216;how high&#8217;, but &#8216;what kind&#8217; of consolidation will it have. Keep your eyes on the &#8220;support zone&#8221; made up of $.135 to $.155. If that area can&#8217;t hold as a support, then look for the 20-SMA to be tested. As always, if the price pulls back more or goes sideways, the lower the volume the better.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/OOzLKN8Ec6A?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullwarriorstocks.com/internet-online-services/atrinsic-inc/atrn-penny-stock-chart_-2152012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Technical Stock Chart_ 2/10/2012</title>
		<link>http://www.bullwarriorstocks.com/indexes/dow-jones-industrial-average/dow-jones-technical-stock-chart_-2102012/</link>
		<comments>http://www.bullwarriorstocks.com/indexes/dow-jones-industrial-average/dow-jones-technical-stock-chart_-2102012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA["stock market"]]></category>
		<category><![CDATA[$INDU]]></category>
		<category><![CDATA[$USD]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[charts analysis]]></category>
		<category><![CDATA[claytrader]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technical education]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.bullwarriorstocks.com/?p=919</guid>
		<description><![CDATA[Dow Jones Industrial Average &#8211; $INDU - The price has been &#8220;surfing&#8221; on the 20-SMA for the past couple of months, and until that moving average has any closes below it, it will continue to be a fun ride. If the price does pullback below that moving average, I&#8217;m looking for a retest of $12,500, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dow Jones Industrial Average &#8211; $INDU - </strong>The price has been &#8220;surfing&#8221; on the 20-SMA for the past couple of months, and until that moving average has any closes below it, it will continue to be a fun ride. If the price does pullback below that moving average, I&#8217;m looking for a retest of $12,500, and if that doesn&#8217;t hold, the next stop will likely be the 50-SMA.</p>
<p>Overall though, it&#8217;s much better seeing the chart act like this rather than how it did with all that Greek drama queen garbage&#8230;</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/ncqlF9atTlk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullwarriorstocks.com/indexes/dow-jones-industrial-average/dow-jones-technical-stock-chart_-2102012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSRS Penny Stock Chart_ 2/10/2012</title>
		<link>http://www.bullwarriorstocks.com/oilgasnatural-energy-production/north-springs-resources-corp/nsrs-penny-stock-chart_-2102012/</link>
		<comments>http://www.bullwarriorstocks.com/oilgasnatural-energy-production/north-springs-resources-corp/nsrs-penny-stock-chart_-2102012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North Springs Resources Corp]]></category>
		<category><![CDATA["stock market"]]></category>
		<category><![CDATA[$NSRS]]></category>
		<category><![CDATA[$USD]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[charts analysis]]></category>
		<category><![CDATA[claytrader]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technical education]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.bullwarriorstocks.com/?p=916</guid>
		<description><![CDATA[North Springs Resources Corp - Are we going to see history repeat itself again, or is this just some kind of dead cat bounce? Although your guess is as good as mine, the good news is, by using a chart, it will make the process a bit easier in determining whether or not this bounce has [...]]]></description>
			<content:encoded><![CDATA[<p><strong>North Springs Resources Corp - </strong>Are we going to see history repeat itself again, or is this just some kind of dead cat bounce? Although your guess is as good as mine, the good news is, by using a chart, it will make the process a bit easier in determining whether or not this bounce has any sort of lasting substance behind it. The key level to watch Monday will be the previous support level of $.75. If that can be broken, who knows what the Bulls will have in store.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/Le1m00xyKqA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullwarriorstocks.com/oilgasnatural-energy-production/north-springs-resources-corp/nsrs-penny-stock-chart_-2102012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATRN Penny Stock Chart_ 2/10/2012</title>
		<link>http://www.bullwarriorstocks.com/internet-online-services/atrinsic-inc/atrn-penny-stock-chart_-2102012/</link>
		<comments>http://www.bullwarriorstocks.com/internet-online-services/atrinsic-inc/atrn-penny-stock-chart_-2102012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atrinsic Inc]]></category>
		<category><![CDATA["stock market"]]></category>
		<category><![CDATA[$ATRN]]></category>
		<category><![CDATA[$USD]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[charts analysis]]></category>
		<category><![CDATA[claytrader]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technical education]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.bullwarriorstocks.com/?p=913</guid>
		<description><![CDATA[Atrinsic, Inc. - Profit takers stepped in late in the day to create an Inverted Hammer candlestick. Combine this with the fact the price is well outside the upper bollinger band (a sign of &#8216;overextension&#8217;), it looks like ATRN has some consolidating to do. But, given the history of the chart, everyone should know the previous [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Atrinsic, Inc. - </strong>Profit takers stepped in late in the day to create an Inverted Hammer candlestick. Combine this with the fact the price is well outside the upper bollinger band (a sign of &#8216;overextension&#8217;), it looks like ATRN has some consolidating to do. But, given the history of the chart, everyone should know the previous consolidations have been very very healthy for the chart. The same thing applies as always. As long as the support levels hold during consolidation (all mapped out in video), then no need to worry. On any sideways or downwards days, the less volume the better.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/kE9s9BxX28Y?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullwarriorstocks.com/internet-online-services/atrinsic-inc/atrn-penny-stock-chart_-2102012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDSM Penny Stock Chart_ 2/9/2012</title>
		<link>http://www.bullwarriorstocks.com/miningresources/gold-coast-mining-corp/gdsm-penny-stock-chart_-292012/</link>
